GRAPE MINT(5MG) KHALIFA BAR <b Style="color:red">(Tax Incl.)</b>
$44.99
19 in stock
On all order
Description
Description
Key Features
- Vaping Mode: Two Modes (ECO & TURBO)
- Coil: Dual Mesh Coil System
- Puff Count: Approximately 40000
- E-Liquid: Free Base (5mg) 20 ml Premium E-Liquid
- Battery: 700 mAh, Long Lasting Type C Rechargeable
- Battery Indicator: Available
- Liquid Indicator: Available
- Flavors: 10 Classic Flavors
- Airflow: Adjustable
- Drip Tip/Mouthpiece: Food Grade Soft Drip Tip, Ultra Fit to Lips
Quick Comparison
GRAPE MINT(5MG) KHALIFA BAR (Tax Incl.) remove | BLUEBERRY MINT(5MG) KHALIFA BAR (Tax Incl.) remove | MANGO(5MG) KHALIFA BAR (Tax Incl.) remove | CHERRY(5MG) KHALIFA BAR (Tax Incl.) remove | DOUBLE APPLE(5MG) KHALIFA BAR (Tax Incl.) remove | LEMON MINT (5MG) KHALIFA BAR (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | GRAPE MINT(5MG) KHALIFA BAR (Tax Incl.) remove | BLUEBERRY MINT(5MG) KHALIFA BAR (Tax Incl.) remove | MANGO(5MG) KHALIFA BAR (Tax Incl.) remove | CHERRY(5MG) KHALIFA BAR (Tax Incl.) remove | DOUBLE APPLE(5MG) KHALIFA BAR (Tax Incl.) remove | LEMON MINT (5MG) KHALIFA BAR (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRAPE MINT(5MG) KHALIFA BAR | BLUEBERRY MINT(5MG) KHALIFA BAR | 6937057595712 | 6937057595729 | DOUBLE APPLE(5MG) KHALIFA BAR | LEMON MINT(5MG) KHALIFA BAR |
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
Price | $44.99 | $44.99 | $44.99 | $44.99 | $44.99 | $44.99 |
Stock | 19 in stock | 12 in stock | 7 in stock | 10 in stock | 10 in stock | 14 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
- Related Products