Bubbly Strawberry Watermelon RIPPER X 50K <b Style="color:red">(Tax Incl.)</b>
$24.99
43 in stock
On all order
Description
Description
- Nicotine Level: 2% (20 mg/mL)
- Coil: Next Generation DUAL Mesh Coil System
- Puff Count: 50000
- Juice: 20 ml Premium E-Liquid
- Airflow: Ultra Adjustable Airflow
- Portable: Easy to Use, No Button
Key Features
Quick Comparison
Bubbly Strawberry Watermelon RIPPER X 50K (Tax Incl.) remove | R.B RIPPER X 50K(Tax Incl.) remove | Hyper Ice RIPPER X 50K (Tax Incl.) remove | Grape Citrus Green Apple Ice RIPPER X 50K (Tax Incl.) remove | Mighty Mint RIPPER X 50K (Tax Incl.) remove | Bomb Blue Razz Ice RIPPER X 50K (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | Bubbly Strawberry Watermelon RIPPER X 50K (Tax Incl.) remove | R.B RIPPER X 50K(Tax Incl.) remove | Hyper Ice RIPPER X 50K (Tax Incl.) remove | Grape Citrus Green Apple Ice RIPPER X 50K (Tax Incl.) remove | Mighty Mint RIPPER X 50K (Tax Incl.) remove | Bomb Blue Razz Ice RIPPER X 50K (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6937057585164 | 6937057585393 | 6937057585218 | 6937057585188 | 6937057591882 | 6937057585157 |
Rating | ||||||
Price | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 |
Stock | 43 in stock | 45 in stock | 44 in stock | 44 in stock | 34 in stock | 35 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |