Watermelon Peach RIPPER X 50K <b Style="color:red">(Tax Incl.)</b>
$24.99
47 in stock
On all order
Description
Description
- Nicotine Level: 2% (20 mg/mL)
- Coil: Next Generation DUAL Mesh Coil System
- Puff Count: 50000
- Juice: 20 ml Premium E-Liquid
- Airflow: Ultra Adjustable Airflow
- Portable: Easy to Use, No Button
Key Features
Quick Comparison
Watermelon Peach RIPPER X 50K (Tax Incl.) remove | Pineapple Coconut RIPPER X 50K (Tax Incl.) remove | Mtn Citrus Raspberry RIPPER X 50K (Tax Incl.) remove | Pineapple Ice RIPPER X 50K (Tax Incl.) remove | Pink Bomb Ice RIPPER X 50K (Tax Incl.) remove | Grape Ice RIPPER X 50K (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | Watermelon Peach RIPPER X 50K (Tax Incl.) remove | Pineapple Coconut RIPPER X 50K (Tax Incl.) remove | Mtn Citrus Raspberry RIPPER X 50K (Tax Incl.) remove | Pineapple Ice RIPPER X 50K (Tax Incl.) remove | Pink Bomb Ice RIPPER X 50K (Tax Incl.) remove | Grape Ice RIPPER X 50K (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6937057585355 | 6937057585263 | 6937057585232 | 6937057586697 | 6937057585270 | 6937057585195 |
Rating | ||||||
Price | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 |
Stock | 47 in stock | 44 in stock | 44 in stock | 45 in stock | 41 in stock | 41 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |