Blueberry Ice RIPPER X 50K <b Style="color:red">(Tax Incl.)</b>
$24.99
50 in stock
On all order
Description
Description
- Nicotine Level: 2% (20 mg/mL)
- Coil: Next Generation DUAL Mesh Coil System
- Puff Count: 50000
- Juice: 20 ml Premium E-Liquid
- Airflow: Ultra Adjustable Airflow
- Portable: Easy to Use, No Button
Key Features
Quick Comparison
Blueberry Ice RIPPER X 50K (Tax Incl.) remove | Classico Tobacco RIPPER X 50K (Tax Incl.) remove | Honeydew pineapple RIPPER X 50K (Tax Incl.) remove | Sour Berries RIPPER X 50K (Tax Incl.) remove | Peach Ice RIPPER X 50K (Tax Incl.) remove | Pineapple Ice RIPPER X 50K (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | Blueberry Ice RIPPER X 50K (Tax Incl.) remove | Classico Tobacco RIPPER X 50K (Tax Incl.) remove | Honeydew pineapple RIPPER X 50K (Tax Incl.) remove | Sour Berries RIPPER X 50K (Tax Incl.) remove | Peach Ice RIPPER X 50K (Tax Incl.) remove | Pineapple Ice RIPPER X 50K (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6937057585140 | 6937057591899 | 6937057585201 | 6937057585409 | 6937057585249 | 6937057586697 |
Rating | ||||||
Price | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 |
Stock | 50 in stock | 49 in stock | 42 in stock | 48 in stock | 49 in stock | 45 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | https://homomusicalis.com | |||||
Add to cart |