Sour Berries RIPPER X 50K <b Style="color:red">(Tax Incl.)</b>
$24.99
48 in stock
On all order
Description
Description
- Nicotine Level: 2% (20 mg/mL)
- Coil: Next Generation DUAL Mesh Coil System
- Puff Count: 50000
- Juice: 20 ml Premium E-Liquid
- Airflow: Ultra Adjustable Airflow
- Portable: Easy to Use, No Button
Key Features
Quick Comparison
Sour Berries RIPPER X 50K (Tax Incl.) remove | C.Macchiato RIPPER X 50K (Tax Incl.) remove | Mighty Mint RIPPER X 50K (Tax Incl.) remove | Hyper Ice RIPPER X 50K (Tax Incl.) remove | Grape Ice RIPPER X 50K (Tax Incl.) remove | Classico Cherry Ice RIPPER X 50K (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | Sour Berries RIPPER X 50K (Tax Incl.) remove | C.Macchiato RIPPER X 50K (Tax Incl.) remove | Mighty Mint RIPPER X 50K (Tax Incl.) remove | Hyper Ice RIPPER X 50K (Tax Incl.) remove | Grape Ice RIPPER X 50K (Tax Incl.) remove | Classico Cherry Ice RIPPER X 50K (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6937057585409 | 6937057585171 | 6937057591882 | 6937057585218 | 6937057585195 | 6937057584150 |
Rating | ||||||
Price | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 |
Stock | 48 in stock | 50 in stock | 34 in stock | 44 in stock | 41 in stock | 45 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |