Subtotal: $24.99
Watermelon Peach RIPPER X 50K <b Style="color:red">(Tax Incl.)</b>
$24.99
47 in stock
On all order
Description
Description
- Nicotine Level: 2% (20 mg/mL)
- Coil: Next Generation DUAL Mesh Coil System
- Puff Count: 50000
- Juice: 20 ml Premium E-Liquid
- Airflow: Ultra Adjustable Airflow
- Portable: Easy to Use, No Button
Key Features
Quick Comparison
Watermelon Peach RIPPER X 50K (Tax Incl.) remove | Mighty Mint RIPPER X 50K (Tax Incl.) remove | Pink Bomb Ice RIPPER X 50K (Tax Incl.) remove | Bubbly Strawberry Watermelon RIPPER X 50K (Tax Incl.) remove | Honeydew pineapple RIPPER X 50K (Tax Incl.) remove | Mango Peach RIPPER X 50K (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | Watermelon Peach RIPPER X 50K (Tax Incl.) remove | Mighty Mint RIPPER X 50K (Tax Incl.) remove | Pink Bomb Ice RIPPER X 50K (Tax Incl.) remove | Bubbly Strawberry Watermelon RIPPER X 50K (Tax Incl.) remove | Honeydew pineapple RIPPER X 50K (Tax Incl.) remove | Mango Peach RIPPER X 50K (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6937057585355 | 6937057591882 | 6937057585270 | 6937057585164 | 6937057585201 | 6937057585225 |
Rating | ||||||
Price | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 |
Stock | 47 in stock | 34 in stock | 41 in stock | 43 in stock | 42 in stock | 46 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |