Subtotal: $24.99
Watermelon Strawberry Kiwi Ice RIPPER X 50K <b Style="color:red">(Tax Incl.)</b>
$24.99
40 in stock
On all order
Description
Description
- Nicotine Level: 2% (20 mg/mL)
- Coil: Next Generation DUAL Mesh Coil System
- Puff Count: 50000
- Juice: 20 ml Premium E-Liquid
- Airflow: Ultra Adjustable Airflow
- Portable: Easy to Use, No Button
Key Features
Quick Comparison
Watermelon Strawberry Kiwi Ice RIPPER X 50K (Tax Incl.) remove | Bubbly Strawberry Watermelon RIPPER X 50K (Tax Incl.) remove | Rainbow Skit RIPPER X 50K (Tax Incl.) remove | Pineapple Passion Fruit Ice RIPPER X 50K (Tax Incl.) remove | Blue Raspberry Cherry RIPPER X 50K (Tax Incl.) remove | Peach Raspberry RIPPER X 50K (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | Watermelon Strawberry Kiwi Ice RIPPER X 50K (Tax Incl.) remove | Bubbly Strawberry Watermelon RIPPER X 50K (Tax Incl.) remove | Rainbow Skit RIPPER X 50K (Tax Incl.) remove | Pineapple Passion Fruit Ice RIPPER X 50K (Tax Incl.) remove | Blue Raspberry Cherry RIPPER X 50K (Tax Incl.) remove | Peach Raspberry RIPPER X 50K (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6937057585362 | 6937057585164 | 6937057585287 | 6937057586703 | 6937057585133 | 6937057585256 |
Rating | ||||||
Price | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 |
Stock | 40 in stock | 43 in stock | 45 in stock | 45 in stock | 48 in stock | 46 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | https://online-conferences.com/ | |||||
Add to cart |