Watermelon Strawberry Kiwi Ice RIPPER X 50K <b Style="color:red">(Tax Incl.)</b>
$24.99
40 in stock
On all order
Description
Description
- Nicotine Level: 2% (20 mg/mL)
- Coil: Next Generation DUAL Mesh Coil System
- Puff Count: 50000
- Juice: 20 ml Premium E-Liquid
- Airflow: Ultra Adjustable Airflow
- Portable: Easy to Use, No Button
Key Features
Quick Comparison
Watermelon Strawberry Kiwi Ice RIPPER X 50K (Tax Incl.) remove | Pink Bomb Ice RIPPER X 50K (Tax Incl.) remove | C.Macchiato RIPPER X 50K (Tax Incl.) remove | Bomb Blue Razz Ice RIPPER X 50K (Tax Incl.) remove | Classico Ice RIPPER X 50K (Tax Incl.) remove | Mango Peach RIPPER X 50K (Tax Incl.) remove | |
---|---|---|---|---|---|---|
Name | Watermelon Strawberry Kiwi Ice RIPPER X 50K (Tax Incl.) remove | Pink Bomb Ice RIPPER X 50K (Tax Incl.) remove | C.Macchiato RIPPER X 50K (Tax Incl.) remove | Bomb Blue Razz Ice RIPPER X 50K (Tax Incl.) remove | Classico Ice RIPPER X 50K (Tax Incl.) remove | Mango Peach RIPPER X 50K (Tax Incl.) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6937057585362 | 6937057585270 | 6937057585171 | 6937057585157 | 6937057585386 | 6937057585225 |
Rating | ||||||
Price | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 |
Stock | 40 in stock | 41 in stock | 50 in stock | 35 in stock | 40 in stock | 46 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |